
7
MATCHES
5
RUNS
3
HIGHEST SCORE
7
WICKETS
Role
Bowler
Nationality

USA
October 10, 2002
Date Of Birth
Bowler
Role
Left Handed
Batting Style
Leg break googly
Bowling Style
ODI CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 2 | - | 2 | 14.29 | 0 | 0 | 0 | 0 |
2024 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |
2022 | 3 | 0 | 3 | - | 3 | 50.00 | 0 | 0 | 0 | 0 |
Overall | 7 | 0 | 5 | - | 2.50 | - | 0 | 0 | 0 | 0 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 6 | 10 | 2 | - | 5.00 | 1.67 | 18.00 | 0 | 0 |
2024 | 3 | 18 | 119 | 2 | - | 59.50 | 6.61 | 54.00 | 0 | 0 |
2022 | 3 | 18 | 113 | 3 | - | 37.67 | 6.28 | 36.00 | 0 | 0 |
Overall | 7 | 42.0 | 242 | 7 | - | 34.57 | 5.76 | 36.00 | 0 | 0 |
T20I CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 1 | 2 | - | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
2024 | 3 | 0 | 6 | - | 3 | 66.67 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 16 | - | 16 | 64.00 | 0 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Overall | 13 | 1 | 24 | - | 6.00 | - | 0 | 0 | 0 | 0 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6 | 23.3 | 147 | 16 | - | 9.19 | 6.26 | 8.81 | 1 | 0 |
2024 | 3 | 8 | 74 | 1 | - | 74.00 | 9.25 | 48.00 | 0 | 0 |
2022 | 1 | 3 | 18 | 1 | - | 18.00 | 6.00 | 18.00 | 0 | 0 |
2021 | 2 | 8 | 67 | 2 | - | 33.50 | 8.38 | 24.00 | 0 | 0 |
Overall | 12 | 42.3 | 306 | 20 | - | 15.30 | 7.20 | 12.75 | 1 | 0 |
