
4
MATCHES
11
RUNS
6
HIGHEST SCORE
10
WICKETS
Role
Bowler
Nationality

New Zealand
February 11, 1998
Date Of Birth
Bowler
Role
Right Handed
Batting Style
Right-arm medium fast
Bowling Style
ODI CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4 | 1 | 11 | - | 11 | 64.71 | 0 | 0 | 0 | 0 |
Overall | 4 | 1 | 11 | - | 11.00 | - | 0 | 0 | 0 | 0 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4 | 34.2 | 197 | 10 | - | 19.70 | 5.74 | 20.60 | 0 | 2 |
Overall | 4 | 34.2 | 197 | 10 | - | 19.70 | 5.74 | 20.60 | 0 | 2 |
T20I CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 6 | 2 | 2 | - | 0.00 | 25 | 0 | 0 | 0 | 0 |
2025 | 5 | 1 | 7 | - | 7 | 116.67 | 0 | 0 | 1 | 0 |
2024 | 8 | 2 | 13 | - | 6.5 | 72.22 | 0 | 0 | 1 | 0 |
2023 | 3 | 1 | 1 | - | 0.00 | 100 | 0 | 0 | 0 | 0 |
2022 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
2021 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Overall | 28 | 6 | 23 | - | 7.67 | - | 0 | 0 | 2 | 0 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 6 | 20.2 | 128 | 10 | - | 12.80 | 6.30 | 12.20 | 1 | 0 |
2025 | 5 | 14.1 | 145 | 4 | - | 36.25 | 10.24 | 21.25 | 0 | 0 |
2024 | 7 | 25 | 224 | 10 | - | 22.40 | 8.96 | 15.00 | 0 | 0 |
2023 | 2 | 8 | 64 | 3 | - | 21.33 | 8.00 | 16.00 | 0 | 0 |
2022 | 4 | 15 | 104 | 5 | - | 20.80 | 6.93 | 18.00 | 1 | 0 |
2021 | 2 | 4 | 32 | 1 | - | 32.00 | 8.00 | 24.00 | 0 | 0 |
Overall | 26 | 86.3 | 697 | 33 | - | 21.12 | 8.06 | 15.73 | 2 | 0 |
