
71
MATCHES
160
RUNS
19*
HIGHEST SCORE
113
WICKETS
Role
Bowler
Nationality

USA
October 16, 1991
Date Of Birth
Bowler
Role
Right Handed
Batting Style
Left-arm fast medium
Bowling Style
ODI CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 4 | 1 | 10 | - | 10 | 37.04 | 0 | 0 | 2 | 0 |
2025 | 11 | 4 | 7 | - | 0.00 | 87.5 | 0 | 0 | 1 | 0 |
2024 | 8 | 1 | 4 | - | 4 | 40 | 0 | 0 | 1 | 0 |
2023 | 10 | 3 | 31 | - | 10.33 | 58.49 | 0 | 0 | 2 | 0 |
2022 | 19 | 3 | 16 | - | 3.2 | 50 | 0 | 0 | 1 | 0 |
2021 | 6 | 2 | 13 | - | 6.5 | 36.11 | 0 | 0 | 1 | 0 |
2020 | 4 | 3 | 17 | - | 17 | 94.44 | 0 | 0 | 1 | 1 |
2019 | 9 | 3 | 62 | - | 15.5 | 68.13 | 0 | 0 | 5 | 1 |
Overall | 71 | 20 | 160 | - | 9.41 | - | 0 | 0 | 14 | 2 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 4 | 33 | 168 | 5 | - | 33.60 | 5.09 | 39.60 | 1 | 0 |
2025 | 11 | 92.4 | 328 | 20 | - | 16.40 | 3.54 | 27.80 | 4 | 0 |
2024 | 8 | 71.5 | 339 | 15 | - | 22.60 | 4.72 | 28.73 | 1 | 0 |
2023 | 10 | 90 | 329 | 10 | - | 32.90 | 3.66 | 54.00 | 1 | 0 |
2022 | 19 | 172.2 | 786 | 32 | - | 24.56 | 4.56 | 32.31 | 3 | 1 |
2021 | 6 | 50.1 | 194 | 12 | - | 16.17 | 3.87 | 25.08 | 1 | 0 |
2020 | 3 | 30 | 107 | 6 | - | 17.83 | 3.57 | 30.00 | 1 | 0 |
2019 | 9 | 67.1 | 210 | 13 | - | 16.15 | 3.13 | 31.00 | 1 | 1 |
Overall | 70 | 607.1 | 2461 | 113 | - | 21.78 | 4.05 | 32.24 | 13 | 2 |
T20I CAREER STATISTICS
BATTING & FIELDING | MATCHES | NO | RUNS | HIGH SCORE | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 1 | 8 | - | 0.00 | 114.29 | 0 | 0 | 1 | 0 |
2024 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 5 | 1 | 8 | - | 4 | 66.67 | 0 | 0 | 0 | 0 |
2021 | 7 | 1 | 7 | - | 7 | 87.5 | 0 | 0 | 0 | 0 |
2019 | 8 | 1 | 19 | - | 19 | 126.67 | 0 | 0 | 1 | 1 |
Overall | 44 | 4 | 42 | - | 7.00 | - | 0 | 0 | 2 | 1 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 3 | 12 | 132 | 2 | - | 66.00 | 11.00 | 36.00 | 0 | 0 |
2025 | 5 | 18 | 140 | 4 | - | 35.00 | 7.78 | 27.00 | 0 | 0 |
2024 | 16 | 52.5 | 379 | 17 | - | 22.29 | 7.17 | 18.65 | 0 | 0 |
2022 | 5 | 18.3 | 109 | 8 | - | 13.63 | 5.89 | 13.88 | 0 | 1 |
2021 | 7 | 21.5 | 128 | 7 | - | 18.29 | 5.86 | 18.71 | 1 | 0 |
2019 | 8 | 22.4 | 161 | 4 | - | 40.25 | 7.10 | 34.00 | 0 | 0 |
Overall | 44 | 145.5 | 1049 | 42 | - | 24.98 | 7.19 | 20.83 | 1 | 1 |
